DOUBLE CHANCE BETTOR
Email: smartbet993@gmail.com
Here is only the current month from the archive, on the next link you have the entire archive !!
Quick Buy - 20 Euro Dialy
DATE | MATCH | TIP | ODD,FT |
01.01.2022 | Crystal Palace - West Ham Blackpool - Hull 1.95 odd WON | X2 1X | 1.35, 2:3 1.45, 1:0 |
02.01.2022 | Notts County - Wrexham Morecambe - Doncaster 2.08 odd WON | 1X 1X | 1.60, 3:1 1.30, 4:3 |
03.01.2022 | No Match | ||
04.01.2022 | No Match | ||
05.01.2022 | Besiktas - Antalyaspor Chelsea - Tottenham 2.43 odd WON | X2 1X | 1.95, 1:1 1.25, 2:0 |
06.01.2022 | Spezia - Verona Sampdoria - Cagliari 2.79 odd WON | X2 X2 | 1.33, 1:2 2.10, 1:2 |
07.01.2022 | Bordeaux - Marseille Bastia-Borgo - Chateauroux 2.26 odd WON | X2 1X | 1.33, 0:1 1.70, 2:0 |
08.01.2022 | G. Fürth - Stuttgart Levante - Mallorca 2.14 odd WON | 1X 1X | 1.65, 0:0 1.30, 2:0 |
09.01.2022 | Hertha - 1.FC Köln Nantes - Monaco 1.95 odd WON | X2 X2 | 1.50, 1:3 1.30, 0:0 |
10.01.2022 | Torino - Fiorentina R. Oviedo - Eibar 2.02 odd WON | 1X 1X | 1.50, 4:0 1.35, 1:1 |
11.01.2022 | Cagliari - Bologna Bolton - Wycombe 2.10 odd LOST | X2 X2 | 1.36, 2:1 1.55, 0:2 |
12.01.2022 | No Match | ||
13.01.2022 | No Match | ||
14.01.2022 | No Match | ||
15.01.2022 | Newport - Harrogate Huddersfield - Swansea 1.89 odd WON | 1X 1X | 1.35, 4:0 1.40, 1:1 |
16.01.2022 | West Ham - Leeds Strasbourg - Montpellier 2.97 odd WON | X2 1X | 2.20, 2:3 1.35, 3:1 |
17.01.2022 | Al Arabi - Qatar SC Al Ahli Doha - Al-Wakra 2.09 odd WON | X2 X2 | 1.55, 1:2 1.35, 1:3 |
18.01.2022 | No Match | ||
19.01.2022 | Leicester - Tottenham Clermont - Strasbourg 2.10 odd WON | X2 X2 | 1.50, 2:3 1.40, 0:2 |
20.01.2022 | Getafe - Granada Arsenal - Liverpool 2.09 odd WON | 1X X2 | 1.35, 4:2 1.55, 0:2 |
21.01.2022 | Verona - Bologna Orleans - Boulogne 1.89 odd WON | 1X 1X | 1.35, 2:1 1.40, 2:1 |
22.01.2022 | Leeds - Newcastle Manchester Utd - West Ham 2.43 odd WON | X2 1X | 1.80, 0:1 1.35, 1:0 |
23.01.2022 | Leicester - Brighton Bordeaux - Strasbourg 2.32 odd WON | 1X 1X | 1.40, 1:1 1.66, 4:3 |
24.01.2022 | Blackburn - Middlesbrough Caen - AC Ajaccio 2.17 odd WON | 1X 1X | 1.50, 1:0 1.45, 2:0 |
25.01.2022 | Barrow - Salford Leyton Orient - Newport 2.47 odd WON | X2 X2 | 1.50, 0:2 1.65, 0:1 |
26.01.2022 | No Match | ||
27.01.2022 | No Match | ||
28.01.2022 | No Match | ||
29.01.2022 | Bristol Rovers - Walsall Bolton - Sunderland 2.29 odd WON | 1X 1X | 1.35, 1:0 1.70, 6:0 |
30.01.2022 | No Match | ||
31.01.2022 |